Company history
The success story of our group of companies started in 1896
| 1892 | Foundattion of the company "Wunnerlich, Schmid & Co." in Hof, Germany, by Theodor Wilhelm Schmid, Robert Wunnerlich and Otto Franck; Felt production started in 1902. |
| 1896 | Foundation of a felt production site in Offingen by the brothers Johannes and Wilhelm Lembert and Franz Baptist Silbermann, all three businessmen from Augsburg. |
| 1912 | The "Königliche Kommerzienrat" Johann Offermann bought the shares of the brothers Lembert. |
| 1956 | Diversification: The first "Plexigum"-plastic profile is manufactured via extrisopm process. Foundation of BWF Profiles. |
| 1962 | Merger of both felt companies to the "Bayerische Wollfilzfabriken KG Offermann, Zeiler, Schmid & Co. KG Offingen Hof" with headquarter in Offingen. |
| 1968 | Worldwide first introduction of needlefelt as filter media, foundation of BWF Envirotec. |
| 1975 | Foundation of "BWC Textiles Ltd.", Upperlands, Northern Ireland, production of filter media. |
| 1988 | Acquisition of "tkt GmbH & Co. KG", Geretsried; production of thermoformed and injection moulded products. |
| 1989 | Foundation of "BWF America Inc." in the US, bagmaking company. |
| 1990 | Acquisition of BWF facol s.r.l., Milano, Italy. Production of high quality undercollar material for the mens' garment industry. |
| 1993 | Foundation of "Naish Felts Ltd.", Wilton, United Kingdom. |
| 1996 | Foundation of "BWF Environmental and Industrial Technology Wuxi Co. Ltd." in the PR China; |
| 2000/ | Opening of two new production buildings of BWF Envirotec and BWF Profiles at the headquarter in Offingen |
| 2001 | Production start of BWF Profiles in PR China. |
| 2004 | Inauguration of a new production and office building of ofiles in Wuxi, China |
| 2005 | Foundation of "BWF Endüstri Filtreleri ve Teknik Kece Ltd. sti." in Izmir, Turkey; |
| 2006 | Opening new factory of BWF Protec in Hof-Gattendorf; |
| 2008 | Foundation of "BWF Tec India Pvt. Ltd." in Pune, India (daughter company of BWF Envirotec) |
| 2009 | Completion of new bagmaking building of BWF Envirotec in Wuxi, China; |
| 2010 | Foundation of "OOO BWF Envirotec" in St. Petersburg, Russian Federation, (sales office of BWF Envirotec); |
| 2011 | Inauguration of new production site BWF Envirotec, India; |
| 2012 | Inauguration of new production site BWF Envirotec, Russia; Consolidated turnover of BWF Group worldwide: 190 million Euro; App. 1,300 employees |







